Revotron Engineering supplies turbine flow meters to measure the conductive & nonconductive clean fluids, low viscosity fluids. This flow meter requires stable operating conditions to maintain a working performance.
TECHNICAL SPECIFICATIONS
| Line Size : | 15 NB to 300 NB |
| Power Supply : | 90 - 250 V AC, / 24 V DC |
| Type of Output : | 4 to 20mA DC, 4 to 20mA DC with HART, Others on request. |
| Accuracy : | +/- 0.5% to 1 % of M.V. |
| Flange : | SS316, SS304 |
| Rotor MOC : | SS410 |
| Shaft MOC : | Tungsten Carbide |
| Process Connection : | ANSI150 flanged, as per Standard B 16.5 (Other On Requirement) |
